Usage statistics for medicalstaffrecruiters.com

Summary Period: April 2025
Generated 01-May-2025 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 74138
Total Files 63137
Total Pages 66229
Total Visits 9893
Total kB Files 5646768
Total kB In 24222
Total kB Out 5667988
Total Unique Sites 4643
Total Unique URLs 422
Total Unique Referrers 1171
Total Unique Usernames 2
Total Unique User Agents 1844
. Avg Max
Hits per Hour 102 777
Hits per Day 2471 5797
Files per Day 2104 5160
Pages per Day 2207 5308
Sites per Day 154 385
Visits per Day 329 488
kB Files per Day 188226 519594
kB In per Day 807 1848
kB Out per Day 188933 521013
Hits by Response Code
Code 200 - OK 85.16% 63137
Code 206 - Partial Content 0.05% 34
Code 301 - Moved Permanently 0.02% 14
Code 302 - Found 0.01% 8
Code 304 - Not Modified 0.01% 9
Code 400 - Bad Request 1.28% 951
Code 401 - Unauthorized 0.39% 288
Code 403 - Forbidden 0.16% 116
Code 404 - Not Found 12.79% 9479
Code 408 - Request Timeout 0.14% 102

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4557 6.15% 4193 6.64% 4260 6.43% 305 3.08% 269 5.79% 413738 7.33% 1452 5.99% 415029 7.32%
2 5082 6.85% 4703 7.45% 4772 7.21% 308 3.11% 278 5.99% 409443 7.25% 1625 6.71% 410811 7.25%
3 5797 7.82% 5160 8.17% 5308 8.01% 327 3.31% 235 5.06% 471288 8.35% 1848 7.63% 472982 8.34%
4 4015 5.42% 3613 5.72% 3698 5.58% 385 3.89% 311 6.70% 305866 5.42% 1309 5.41% 306964 5.42%
5 5 0.01% 4 0.01% 5 0.01% 3 0.03% 3 0.06% 519 0.01% 2 0.01% 520 0.01%
6 4765 6.43% 4477 7.09% 4439 6.70% 296 2.99% 340 7.32% 471461 8.35% 1543 6.37% 472775 8.34%
7 5130 6.92% 4749 7.52% 4866 7.35% 345 3.49% 278 5.99% 519594 9.20% 1663 6.86% 521013 9.19%
8 4800 6.47% 4459 7.06% 4516 6.82% 359 3.63% 295 6.35% 461468 8.17% 1571 6.48% 462789 8.16%
9 2778 3.75% 2194 3.47% 2361 3.56% 360 3.64% 264 5.69% 175862 3.11% 863 3.56% 176713 3.12%
10 1451 1.96% 1217 1.93% 1287 1.94% 320 3.23% 241 5.19% 80045 1.42% 491 2.03% 80454 1.42%
11 2334 3.15% 1835 2.91% 1610 2.43% 465 4.70% 385 8.29% 107096 1.90% 912 3.77% 107783 1.90%
12 1650 2.23% 1379 2.18% 1516 2.29% 297 3.00% 218 4.70% 146015 2.59% 542 2.24% 146477 2.58%
13 2733 3.69% 1247 1.98% 1827 2.76% 341 3.45% 274 5.90% 86008 1.52% 785 3.24% 87125 1.54%
14 2049 2.76% 1406 2.23% 1675 2.53% 416 4.20% 308 6.63% 90411 1.60% 617 2.55% 90978 1.61%
15 1333 1.80% 1045 1.66% 1127 1.70% 364 3.68% 298 6.42% 55643 0.99% 453 1.87% 55963 0.99%
16 1785 2.41% 1513 2.40% 1573 2.38% 323 3.26% 244 5.26% 125089 2.22% 604 2.49% 125571 2.22%
17 1742 2.35% 1535 2.43% 1615 2.44% 292 2.95% 229 4.93% 174753 3.09% 584 2.41% 175233 3.09%
18 2295 3.10% 2177 3.45% 2162 3.26% 243 2.46% 217 4.67% 242688 4.30% 790 3.26% 243307 4.29%
19 2061 2.78% 1899 3.01% 1961 2.96% 359 3.63% 269 5.79% 178392 3.16% 706 2.92% 178962 3.16%
20 1058 1.43% 777 1.23% 900 1.36% 295 2.98% 237 5.10% 26957 0.48% 342 1.41% 27150 0.48%
21 1418 1.91% 1225 1.94% 1286 1.94% 259 2.62% 200 4.31% 108582 1.92% 470 1.94% 108925 1.92%
22 1768 2.38% 1410 2.23% 1414 2.14% 352 3.56% 276 5.94% 100562 1.78% 555 2.29% 101077 1.78%
23 1594 2.15% 1442 2.28% 1430 2.16% 344 3.48% 253 5.45% 132466 2.35% 545 2.25% 132905 2.34%
24 1382 1.86% 1189 1.88% 1267 1.91% 378 3.82% 280 6.03% 81205 1.44% 481 1.98% 81593 1.44%
25 1914 2.58% 1572 2.49% 1666 2.52% 488 4.93% 344 7.41% 107169 1.90% 653 2.70% 107751 1.90%
26 1536 2.07% 1192 1.89% 1340 2.02% 358 3.62% 239 5.15% 101511 1.80% 479 1.98% 101986 1.80%
27 1950 2.63% 1620 2.57% 1798 2.71% 388 3.92% 277 5.97% 122722 2.17% 641 2.65% 123301 2.18%
28 1577 2.13% 1193 1.89% 1326 2.00% 374 3.78% 263 5.66% 90451 1.60% 499 2.06% 90931 1.60%
29 1766 2.38% 1558 2.47% 1614 2.44% 307 3.10% 234 5.04% 175913 3.12% 600 2.48% 176412 3.11%
30 1813 2.45% 1154 1.83% 1610 2.43% 320 3.23% 226 4.87% 83852 1.48% 596 2.46% 84505 1.49%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 105 3162 4.27% 87 2629 4.16% 93 2818 4.25% 8061 241825 4.28% 34 1005 4.15% 8093 242788 4.28%
1 99 2984 4.02% 85 2555 4.05% 90 2708 4.09% 7841 235236 4.17% 31 940 3.88% 7859 235782 4.16%
2 107 3233 4.36% 88 2650 4.20% 92 2762 4.17% 7770 233089 4.13% 34 1022 4.22% 7803 234077 4.13%
3 107 3221 4.34% 93 2809 4.45% 100 3004 4.54% 7844 235327 4.17% 36 1071 4.42% 7875 236259 4.17%
4 95 2863 3.86% 87 2624 4.16% 89 2697 4.07% 7598 227945 4.04% 32 952 3.93% 7625 228737 4.04%
5 93 2797 3.77% 84 2527 4.00% 88 2667 4.03% 7698 230936 4.09% 31 922 3.81% 7724 231720 4.09%
6 96 2889 3.90% 88 2667 4.22% 90 2705 4.08% 7878 236336 4.19% 32 959 3.96% 7904 237121 4.18%
7 94 2831 3.82% 85 2555 4.05% 87 2620 3.96% 7079 212372 3.76% 31 942 3.89% 7105 213145 3.76%
8 95 2868 3.87% 82 2489 3.94% 85 2561 3.87% 6602 198045 3.51% 31 931 3.85% 6629 198869 3.51%
9 106 3192 4.31% 84 2544 4.03% 84 2536 3.83% 6275 188239 3.33% 34 1013 4.18% 6304 189127 3.34%
10 86 2599 3.51% 76 2307 3.65% 79 2399 3.62% 6189 185678 3.29% 29 880 3.64% 6213 186385 3.29%
11 123 3701 4.99% 81 2430 3.85% 92 2787 4.21% 6481 194429 3.44% 38 1149 4.74% 6525 195741 3.45%
12 108 3258 4.39% 83 2505 3.97% 90 2701 4.08% 7438 223150 3.95% 35 1045 4.31% 7470 224096 3.95%
13 102 3070 4.14% 87 2619 4.15% 94 2823 4.26% 8306 249186 4.41% 33 1002 4.14% 8336 250066 4.41%
14 135 4062 5.48% 110 3325 5.27% 103 3107 4.69% 8580 257399 4.56% 47 1414 5.84% 8623 258676 4.56%
15 106 3185 4.30% 95 2854 4.52% 97 2913 4.40% 8585 257556 4.56% 35 1064 4.39% 8615 258459 4.56%
16 99 2980 4.02% 87 2630 4.17% 90 2702 4.08% 9043 271286 4.80% 33 982 4.06% 9071 272139 4.80%
17 95 2853 3.85% 87 2612 4.14% 89 2672 4.03% 9079 272383 4.82% 31 932 3.85% 9106 273172 4.82%
18 108 3257 4.39% 91 2759 4.37% 98 2957 4.46% 9040 271195 4.80% 35 1044 4.31% 9071 272140 4.80%
19 104 3121 4.21% 90 2718 4.30% 96 2897 4.37% 8968 269050 4.76% 34 1031 4.26% 8998 269950 4.76%
20 103 3094 4.17% 88 2644 4.19% 97 2938 4.44% 8867 266006 4.71% 34 1021 4.21% 8897 266907 4.71%
21 106 3182 4.29% 89 2688 4.26% 98 2953 4.46% 8188 245651 4.35% 35 1038 4.29% 8219 246568 4.35%
22 101 3031 4.09% 86 2599 4.12% 94 2825 4.27% 7559 226756 4.02% 33 986 4.07% 7587 227613 4.02%
23 90 2705 3.65% 79 2398 3.80% 82 2477 3.74% 7256 217693 3.86% 29 875 3.61% 7282 218450 3.85%

Top 30 of 422 Total URLs
# Hits kB F kB In kB Out URL
1 15936 21.50% 2688723 47.62% 5222 21.56% 2692886 47.51% /webalizer/usage_202501.html
2 14028 18.92% 159899 2.83% 4565 18.85% 163655 2.89% /webalizer/
3 10110 13.64% 19212 0.34% 3603 14.87% 21320 0.38% /
4 7420 10.01% 1120568 19.84% 2628 10.85% 1122577 19.81% /webalizer/usage_201409.html
5 6157 8.30% 1022279 18.10% 2133 8.81% 1023618 18.06% /webalizer/usage_202308.html
6 4064 5.48% 489409 8.67% 1527 6.30% 490489 8.65% /webalizer/usage_202504.html
7 447 0.60% 1108 0.02% 130 0.54% 1224 0.02% /favicon.ico
8 291 0.39% 45155 0.80% 107 0.44% 45234 0.80% /webalizer/usage_202403.html
9 251 0.34% 8602 0.15% 100 0.41% 8685 0.15% /js/jQuery.js
10 222 0.30% 33183 0.59% 81 0.34% 33244 0.59% /webalizer/usage_202402.html
11 196 0.26% 281 0.00% 83 0.34% 343 0.01% /css/style.css
12 179 0.24% 3049 0.05% 87 0.36% 3108 0.05% /webalizer/usage_202305.html
13 163 0.22% 2797 0.05% 79 0.33% 2850 0.05% /webalizer/usage_202401.html
14 135 0.18% 838 0.01% 46 0.19% 869 0.02% /doctors_search.php
15 108 0.15% 240 0.00% 41 0.17% 264 0.00% /hospital_signin.php
16 105 0.14% 317 0.01% 39 0.16% 340 0.01% /nurse_search.php
17 90 0.12% 9221 0.16% 32 0.13% 9246 0.16% /webalizer/usage_202503.html
18 77 0.10% 720 0.01% 43 0.18% 739 0.01% /admin/view_jobs.php
19 70 0.09% 7226 0.13% 28 0.11% 7246 0.13% /webalizer/usage_202405.html
20 43 0.06% 345 0.01% 19 0.08% 355 0.01% /view_jobs.php
21 39 0.05% 46 0.00% 16 0.07% 54 0.00% /dr_detail.php/trackback/css/
22 35 0.05% 388 0.01% 15 0.06% 399 0.01% /webalizer/usage_201609.html
23 34 0.05% 40 0.00% 9 0.04% 47 0.00% /nah_detail.php
24 33 0.04% 1464 0.03% 14 0.06% 1474 0.03% /webalizer/usage_202409.html
25 32 0.04% 113 0.00% 17 0.07% 119 0.00% /dr_jobs.php
26 31 0.04% 374 0.01% 12 0.05% 384 0.01% /webalizer/usage_202412.html
27 31 0.04% 369 0.01% 12 0.05% 379 0.01% /webalizer/usage_202502.html
28 30 0.04% 41 0.00% 14 0.06% 47 0.00% /hospital_welcome.php
29 30 0.04% 41 0.00% 14 0.06% 47 0.00% /nah_jobs.php
30 30 0.04% 344 0.01% 12 0.05% 353 0.01% /webalizer/usage_202411.html

Top 10 of 422 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15936 21.50% 2688723 47.62% 5222 21.56% 2692886 47.51% /webalizer/usage_202501.html
2 7420 10.01% 1120568 19.84% 2628 10.85% 1122577 19.81% /webalizer/usage_201409.html
3 6157 8.30% 1022279 18.10% 2133 8.81% 1023618 18.06% /webalizer/usage_202308.html
4 4064 5.48% 489409 8.67% 1527 6.30% 490489 8.65% /webalizer/usage_202504.html
5 14028 18.92% 159899 2.83% 4565 18.85% 163655 2.89% /webalizer/
6 291 0.39% 45155 0.80% 107 0.44% 45234 0.80% /webalizer/usage_202403.html
7 222 0.30% 33183 0.59% 81 0.34% 33244 0.59% /webalizer/usage_202402.html
8 10110 13.64% 19212 0.34% 3603 14.87% 21320 0.38% /
9 90 0.12% 9221 0.16% 32 0.13% 9246 0.16% /webalizer/usage_202503.html
10 251 0.34% 8602 0.15% 100 0.41% 8685 0.15% /js/jQuery.js

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 10110 13.64% 6392 69.73% /
2 7420 10.01% 269 2.93% /webalizer/usage_201409.html
3 4064 5.48% 243 2.65% /webalizer/usage_202504.html
4 14028 18.92% 128 1.40% /webalizer/
5 163 0.22% 110 1.20% /webalizer/usage_202401.html
6 179 0.24% 100 1.09% /webalizer/usage_202305.html
7 135 0.18% 84 0.92% /doctors_search.php
8 105 0.14% 62 0.68% /nurse_search.php
9 108 0.15% 54 0.59% /hospital_signin.php
10 43 0.06% 38 0.41% /view_jobs.php

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 10110 13.64% 6096 67.23% /
2 4064 5.48% 553 6.10% /webalizer/usage_202504.html
3 7420 10.01% 231 2.55% /webalizer/usage_201409.html
4 14028 18.92% 140 1.54% /webalizer/
5 135 0.18% 75 0.83% /doctors_search.php
6 105 0.14% 75 0.83% /nurse_search.php
7 108 0.15% 69 0.76% /hospital_signin.php
8 163 0.22% 69 0.76% /webalizer/usage_202401.html
9 6157 8.30% 40 0.44% /webalizer/usage_202308.html
10 43 0.06% 38 0.42% /view_jobs.php

Top 30 of 4643 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15904 21.45% 15904 25.19% 2688366 47.61% 5208 21.50% 2692520 47.50% 2 0.02% 94.130.140.121
2 6765 9.12% 6765 10.71% 77307 1.37% 2187 9.03% 79117 1.40% 6 0.06% 91.201.113.132
3 6761 9.12% 6761 10.71% 1111887 19.69% 2301 9.50% 1113679 19.65% 9 0.09% 62.140.225.130
4 6027 8.13% 6027 9.55% 1004025 17.78% 2088 8.62% 1005328 17.74% 7 0.07% 37.139.53.220
5 3584 4.83% 3236 5.13% 481091 8.52% 1240 5.12% 482096 8.51% 16 0.16% 185.21.49.102
6 2515 3.39% 2515 3.98% 28723 0.51% 836 3.45% 29396 0.52% 2 0.02% 185.162.35.157
7 2140 2.89% 2138 3.39% 0 0.00% 1001 4.13% 384 0.01% 294 2.97% 91.225.160.212
8 1071 1.44% 0 0.00% 10 0.00% 239 0.98% 633 0.01% 1 0.01% 154.83.103.207
9 1047 1.41% 1047 1.66% 2192 0.04% 435 1.80% 2451 0.04% 381 3.85% 154.81.156.54
10 487 0.66% 487 0.77% 55413 0.98% 172 0.71% 55544 0.98% 1 0.01% 51.77.200.55
11 372 0.50% 4 0.01% 24 0.00% 45 0.19% 227 0.00% 4 0.04% 45.148.10.90
12 346 0.47% 346 0.55% 723 0.01% 144 0.59% 809 0.01% 337 3.41% 154.81.156.35
13 326 0.44% 173 0.27% 366 0.01% 76 0.31% 498 0.01% 1 0.01% 154.83.103.18
14 236 0.32% 3 0.00% 18 0.00% 29 0.12% 146 0.00% 3 0.03% 45.148.10.35
15 232 0.31% 4 0.01% 25 0.00% 27 0.11% 149 0.00% 4 0.04% 195.178.110.163
16 232 0.31% 4 0.01% 25 0.00% 27 0.11% 149 0.00% 4 0.04% 45.148.10.34
17 232 0.31% 4 0.01% 25 0.00% 27 0.11% 149 0.00% 4 0.04% 45.148.10.97
18 230 0.31% 230 0.36% 2629 0.05% 73 0.30% 2691 0.05% 3 0.03% 216.131.111.245
19 216 0.29% 216 0.34% 455 0.01% 89 0.37% 508 0.01% 205 2.07% 154.81.156.34
20 208 0.28% 208 0.33% 435 0.01% 86 0.36% 486 0.01% 192 1.94% 185.255.122.19
21 206 0.28% 206 0.33% 2356 0.04% 67 0.28% 2411 0.04% 3 0.03% 216.131.110.214
22 199 0.27% 199 0.32% 2275 0.04% 65 0.27% 2328 0.04% 4 0.04% 216.131.105.249
23 190 0.26% 190 0.30% 2150 0.04% 103 0.42% 2213 0.04% 108 1.09% 167.253.67.14
24 190 0.26% 19 0.03% 0 0.00% 37 0.15% 26 0.00% 19 0.19% 20.14.155.173
25 187 0.25% 5 0.01% 29 0.00% 33 0.14% 126 0.00% 5 0.05% 78.153.140.224
26 184 0.25% 184 0.29% 24851 0.44% 67 0.28% 24900 0.44% 6 0.06% 83.221.20.212
27 182 0.25% 182 0.29% 2081 0.04% 59 0.24% 2130 0.04% 2 0.02% 176.67.83.250
28 182 0.25% 182 0.29% 2081 0.04% 58 0.24% 2130 0.04% 3 0.03% 185.108.105.180
29 182 0.25% 182 0.29% 2080 0.04% 59 0.24% 2128 0.04% 2 0.02% 198.181.163.253
30 182 0.25% 182 0.29% 2081 0.04% 59 0.24% 2130 0.04% 2 0.02% 216.131.68.244

Top 10 of 4643 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15904 21.45% 15904 25.19% 2688366 47.61% 5208 21.50% 2692520 47.50% 2 0.02% 94.130.140.121
2 6761 9.12% 6761 10.71% 1111887 19.69% 2301 9.50% 1113679 19.65% 9 0.09% 62.140.225.130
3 6027 8.13% 6027 9.55% 1004025 17.78% 2088 8.62% 1005328 17.74% 7 0.07% 37.139.53.220
4 3584 4.83% 3236 5.13% 481091 8.52% 1240 5.12% 482096 8.51% 16 0.16% 185.21.49.102
5 6765 9.12% 6765 10.71% 77307 1.37% 2187 9.03% 79117 1.40% 6 0.06% 91.201.113.132
6 487 0.66% 487 0.77% 55413 0.98% 172 0.71% 55544 0.98% 1 0.01% 51.77.200.55
7 2515 3.39% 2515 3.98% 28723 0.51% 836 3.45% 29396 0.52% 2 0.02% 185.162.35.157
8 184 0.25% 184 0.29% 24851 0.44% 67 0.28% 24900 0.44% 6 0.06% 83.221.20.212
9 82 0.11% 82 0.13% 13660 0.24% 27 0.11% 13682 0.24% 4 0.04% 89.110.67.19
10 53 0.07% 53 0.08% 8798 0.16% 18 0.07% 8812 0.16% 1 0.01% 62.60.245.214

Top 30 of 1171 Total Referrers
# Hits Referrer
1 21268 28.69% - (Direct Request)
2 6765 9.12% https://tankautospb.ru/
3 2716 3.66% https://prochty.ru
4 2696 3.64% https://domstv.ru
5 2670 3.60% https://coduk.ru
6 2653 3.58% https://bel-co.ru
7 2596 3.50% https://nmu2.ru
8 2573 3.47% https://possosh.ru
9 2241 3.02% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1343 1.81% https://aviasales.tp.st/e2iLbJlB
11 1216 1.64% https://isotretinointop.shop
12 1055 1.42% https://erectiledysfunctionpills365.top
13 960 1.29% https://isotretinoin365n.top
14 915 1.23% https://sonsofanarchy-italia.com/
15 882 1.19% https://falschgeldkaufen.org/
16 801 1.08% https://how-to-become-a-hacker.com/
17 552 0.74% https://stromectol3us.top
18 528 0.71% https://stromectol1h.top
19 494 0.67% https://www.youtube.com/watch
20 490 0.66% https://finasteridexl.top
21 348 0.47% https://erectiledysfunctionpills365.online
22 327 0.44% https://lasix4xl.top
23 303 0.41% https://imitrex2rp.top/index.html
24 270 0.36% https://hydrocompanion.ru/
25 268 0.36% https://gran-turistic.ru/
26 256 0.35% https://monetizatoriya.ru/
27 247 0.33% https://morskie-otkrytiya.ru/
28 239 0.32% https://moscowdiving.ru/
29 237 0.32% https://dancevibe.ru/
30 236 0.32% https://mining-hosting.ru/

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2159 2.91% 2159 3.42% 0 0.00% 1011 4.17% 387 0.01% 297 3.00% admin
2 94 0.13% 94 0.15% 795 0.01% 52 0.21% 818 0.01% 11 0.11% maryjean

Top 15 of 1844 Total User Agents
# Hits User Agent
1 4809 6.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4727 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 4660 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4625 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4501 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 2185 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 2165 2.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 2146 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 1645 2.22% l9explore/1.2.2
10 1141 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 1120 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1111 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1099 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1098 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1037 1.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for April 2025

Top 30 of 92 Total Countries
# Hits Files kB F kB In kB Out Country
1 23939 32.29% 23221 36.78% 2262032 40.06% 7939 32.78% 2268211 40.02% Russian Federation
2 16413 22.14% 16082 25.47% 2691062 47.66% 5323 21.98% 2695422 47.56% Germany
3 13085 17.65% 8485 13.44% 61899 1.10% 4065 16.78% 66164 1.17% United States
4 5412 7.30% 4841 7.67% 548363 9.71% 1801 7.43% 549904 9.70% France
5 2537 3.42% 2293 3.63% 13778 0.24% 1106 4.57% 14326 0.25% Ukraine
6 2218 2.99% 714 1.13% 4831 0.09% 432 1.78% 5775 0.10% Netherlands
7 1601 2.16% 1386 2.20% 12898 0.23% 853 3.52% 13414 0.24% Singapore
8 1540 2.08% 1124 1.78% 3716 0.07% 409 1.69% 4193 0.07% China
9 849 1.15% 682 1.08% 6944 0.12% 240 0.99% 7194 0.13% Great Britain (UK)
10 699 0.94% 677 1.07% 7628 0.14% 223 0.92% 7820 0.14% Australia
11 694 0.94% 343 0.54% 1955 0.03% 177 0.73% 2199 0.04% Unresolved/Unknown
12 613 0.83% 187 0.30% 858 0.02% 157 0.65% 1103 0.02% Canada
13 503 0.68% 423 0.67% 3501 0.06% 231 0.95% 3677 0.06% South Africa
14 499 0.67% 402 0.64% 956 0.02% 225 0.93% 1095 0.02% Japan
15 445 0.60% 442 0.70% 4943 0.09% 142 0.59% 5063 0.09% European Union
16 290 0.39% 154 0.24% 1221 0.02% 99 0.41% 1336 0.02% Hong Kong
17 279 0.38% 140 0.22% 1455 0.03% 73 0.30% 1572 0.03% Cyprus
18 214 0.29% 132 0.21% 704 0.01% 49 0.20% 778 0.01% Romania
19 209 0.28% 193 0.31% 476 0.01% 82 0.34% 526 0.01% Bulgaria
20 175 0.24% 168 0.27% 1833 0.03% 55 0.23% 1879 0.03% Sweden
21 169 0.23% 35 0.06% 234 0.00% 37 0.15% 290 0.01% India
22 168 0.23% 168 0.27% 1921 0.03% 54 0.22% 1966 0.03% Portugal
23 146 0.20% 29 0.05% 34 0.00% 30 0.12% 55 0.00% Ireland
24 142 0.19% 128 0.20% 1421 0.03% 47 0.19% 1463 0.03% Spain
25 142 0.19% 142 0.22% 9588 0.17% 62 0.26% 9629 0.17% Iran
26 135 0.18% 87 0.14% 481 0.01% 13 0.05% 504 0.01% Korea, Republic of
27 131 0.18% 89 0.14% 224 0.00% 48 0.20% 266 0.00% Czech Republic
28 115 0.16% 4 0.01% 21 0.00% 25 0.10% 85 0.00% Nigeria
29 90 0.12% 37 0.06% 87 0.00% 20 0.08% 122 0.00% Hungary
30 80 0.11% 22 0.03% 85 0.00% 22 0.09% 118 0.00% Belgium


Generated by Webalizer Version 2.23